Good day, it is 14. 03. 2025, Friday in 11. week.
Project introduction | GIT Team | How to help | YouTube | Book | Android app |
Difference between revisions of "Main Page"
From Global Integrated Transport
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=10 concepts of Global Integrated Transport= | =10 concepts of Global Integrated Transport= | ||
− | *[[1 | + | <html><div style='float:right'> |
− | *[[2 | + | <iframe width="560" height="315" src="https://www.youtube.com/embed/sgePbEfeuG8" frameborder="0" allowfullscreen></iframe> |
− | *[[3 | + | </div></html> |
− | *[[4 | + | *[[Concept 1]]: moving vehicles are replaced by moving roadways |
− | *[[5 | + | *[[Concept 2]]: roadways are grade-separated on viaducts |
− | *[[6 | + | *[[Concept 3]]: transport is automated and controlled by computers |
− | *[[7 | + | *[[Concept 4]]: transport network is global and works nonstop |
− | *[[8 | + | *[[Concept 5]]: integrated is distribution of data, electricity, post and water |
− | *[[9 | + | *[[Concept 6]]: viaducts are covered to protect from any weather conditions |
− | *[[10 | + | *[[Concept 7]]: included are hydro, solar and wind electricity generators |
+ | *[[Concept 8]]: local electricity networks are interconnected to one global | ||
+ | *[[Concept 9]]: included is waste separation and recycling | ||
+ | *[[Concept 10]]: water is accessible for firemen and for watering dry land | ||
+ | <br> | ||
+ | <html><div style='float:left'> | ||
+ | <SCRIPT charset="utf-8" type="text/javascript" src="http://ws-na.amazon-adsystem.com/widgets/q?rt=tf_ssw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fffmbas-20%2F8003%2F50d4a9ab-22a0-44b7-94fe-aea1547cd193&Operation=GetScriptTemplate"> </SCRIPT> <NOSCRIPT><A HREF="http://ws-na.amazon-adsystem.com/widgets/q?rt=tf_ssw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fffmbas-20%2F8003%2F50d4a9ab-22a0-44b7-94fe-aea1547cd193&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT> | ||
+ | </div></html> | ||
+ | <center> | ||
+ | <html><div style='text-aligh:center'> | ||
+ | <video controls='controls' width='640' height='480' autoplay='autoplay'> | ||
+ | <source src='file/public.mp4' type='video/mp4' /> | ||
+ | <source src='file/public.webm' type='video/webm' /> | ||
+ | video element is not supported in your browser, please update. | ||
+ | </video> | ||
+ | </div></html> | ||
+ | </center> |
Latest revision as of 11:34, 8 June 2016
10 concepts of Global Integrated Transport
- Concept 1: moving vehicles are replaced by moving roadways
- Concept 2: roadways are grade-separated on viaducts
- Concept 3: transport is automated and controlled by computers
- Concept 4: transport network is global and works nonstop
- Concept 5: integrated is distribution of data, electricity, post and water
- Concept 6: viaducts are covered to protect from any weather conditions
- Concept 7: included are hydro, solar and wind electricity generators
- Concept 8: local electricity networks are interconnected to one global
- Concept 9: included is waste separation and recycling
- Concept 10: water is accessible for firemen and for watering dry land