Good day, it is 31. 10. 2025, Friday in 44. week.
| Project introduction | GIT Team | How to help | YouTube | Book | Android app | 
Difference between revisions of "Main Page"
From Global Integrated Transport
					
										
					
					| Line 1: | Line 1: | ||
| − | + | =10 concepts of Global Integrated Transport= | |
| − | + | *[[1. concept]]: moving vehicles are replaced by moving roadways | |
| − | + | *[[2. concept]]: roadways are grade-separated on viaducts | |
| − | + | *[[3. concept]]: transport is automated and controlled by computers | |
| − | + | *[[4. concept]]: transport network is global and works nonstop | |
| − | * [ | + | *[[5. concept]]: integrated is distribution of data, electricity, post and water | 
| − | * [ | + | *[[6. concept]]: viaducts are covered to protect from any weather conditions | 
| − | * [ | + | *[[7. concept]]: included are hydro, solar and wind electricity generators | 
| − | * [ | + | *[[8. concept]]: local electricity networks are interconnected to one global | 
| + | *[[9. concept]]: included is waste separation and recycling | ||
| + | *[[10. concept]]: water is accessible for firemen and for watering dry land | ||
Revision as of 19:30, 1 August 2015
10 concepts of Global Integrated Transport
- 1. concept: moving vehicles are replaced by moving roadways
- 2. concept: roadways are grade-separated on viaducts
- 3. concept: transport is automated and controlled by computers
- 4. concept: transport network is global and works nonstop
- 5. concept: integrated is distribution of data, electricity, post and water
- 6. concept: viaducts are covered to protect from any weather conditions
- 7. concept: included are hydro, solar and wind electricity generators
- 8. concept: local electricity networks are interconnected to one global
- 9. concept: included is waste separation and recycling
- 10. concept: water is accessible for firemen and for watering dry land
